Adic Group

West & Central Region Projection

2023 - 2029

HEAD OF DEPARMENT

Mr. Rakesh Kumar

HOD, West & Central India

Our Central and West Zone which Consists of Madhya Pradesh, Maharashtra, Gujarat, Rajasthan and Chhattisgarh with its headquarter at the Cleanest City of India that is Indore. In this endeavor, our dedicated team, comprising of Sales Officers (SO), Territory Sales Incharge (TSI), Area Sales Managers (ASM), and Senior Sales Managers (SSM), operates under the leadership of our esteemed Zone Sales Manager (ZSM).

Glimpses of West Central Zone

Projection Report

    Unit Scopes  Existing    Nov’23 Dec’23 Jan’23 Feb;23 Mar’23   FY-23-24 FY 24-25 FY 25-26 FY 26-27 FY 27-28
  [A} Distribution Cover Planning                          
    1.  State Launch Actual 5                1   3 5 5 5 5   5 5 5 5 5
    2.  Branch Operational Actual 10                1   1 1 1 1 2   2 3 4 5 6
    3.  Distrct Covered Actual 199                2   6 12 24 40 55   55 100 139 159 199
    4. .Tehsils Covered Actual 1553                2   24 48 72 96 120   120 777 932 1087 1242
    5.  CFA Onboard Actual 46                2   4 6 8 10 10   40 40 40 40 40
    6.  SS Onboard Actual 199                3   12 24 36 48 60   220 398 557 637 796
    7.  DB Onboard Actual 1553                5   24 48 72 96 120   1100 1990 2786 3184 3980
                                 
  [B} Manpower Planning             21   31 44 64 89 112   112 152 215 310 457
    1.  Sales Force Actual                  7   12 20 35 55 70   70 100 150 230 360
    2.  Leadership Role Actual                  4   6 7 7 8 10   10 12 13 15 17
    3. .Support functions Actual               10   13 17 22 26 32   32 40 52 65 80
                                 
  [C}  Product Segments & SKUS             34   43 63 80 95 95   95 145 165 250 250
    1.  Food Actual                  5   5 10 10 10 10   10 20 30 60 60
    2.  Confectionaries Actual               14   23 23 25 25 25   25 50 50 100 100
    3.  Beverages Actual                 –     0 0 5 10 10   10 10 15 20 20
    4.  Spices Actual               15   15 20 20 20 20   20 30 30 30 30
    5.  Cosmetics Actual                 –     0 10 10 15 15   15 20 20 20 20
    6.  Harbals Actual                 –     0 0 10 15 15   15 15 20 20 20
                                 
  [D}  Revenue  in Values Crore            0.07   0.56 0.89 1.01 1.39 1.58   5.50 62.69 87.76 100.30 125.37
    1.  Primary Crore            0.07   0.56 0.89 1.01 1.39 1.58   5.50 62.69 87.76 100.30 125.37
    2.  2 Levels Secondary  Crore                 –     0.36 0.58 0.72 0.96 1.44   4.06 59.70 83.58 95.52 119.40
    3.  Retailing Value Crore                 –     0.12 0.29 0.36 0.48 0.72   1.97 59.70 83.58 95.52 119.40
                                 
  [E}  Direct Expenditure          0.05   0.39 0.60 0.68 0.93 1.06   3.69 42.00 58.80 67.20 84.00
  1.  Product Landing Crore            0.05   0.33 0.54 0.60 0.84 0.95   3.30 37.61 52.66 60.18 75.22
  2.  Packinng and Forwardng Exp Crore            0.00   0.02 0.02 0.02 0.03 0.03   0.11 1.25 1.76 2.01 2.51
  3.  Transportation Crore            0.00   0.03 0.04 0.05 0.07 0.08   0.28 3.13 4.39 5.01 6.27
                                 
  [F}  Gross Gross Margin Crore            0.02   0.17 0.29 0.33 0.46 0.52   1.82 20.69 28.96 33.10 41.37
                                 
  [G]  Indirect Expenditure/OPEX          0.06   0.08 0.13 0.15 0.21 0.24   0.82 6.27 8.78 10.03 12.54
  1.  Business Promotions Crore                 –     0.01 0.01 0.02 0.02 0.02   0.08 0.63 0.88 1.00 1.25
  2.  All Branches Operations & Maintaince Crore                 –     0.00 0.01 0.01 0.01 0.01   0.04 0.31 0.44 0.50 0.63
  3.  Staff Salary & Expenses Crore            0.06   0.05 0.09 0.10 0.14 0.15   0.53 4.07 5.70 6.52 8.15
  4.  Warehousing Costs Crore                 –     0.00 0.01 0.01 0.01 0.01   0.04 0.31 0.44 0.50 0.63
  5.  All Vendors Bills Crore                 –     0.00 0.01 0.01 0.01 0.01   0.04 0.31 0.44 0.50 0.63
  6.  Employee Engagement & Welfare Crore                 –     0.00 0.01 0.01 0.01 0.01   0.04 0.31 0.44 0.50 0.63
  7.  Rest Other Expenses Crore                 –     0.00 0.01 0.01 0.01 0.01   0.04 0.31 0.44 0.50 0.63
                                 
  [H}  Net Gross Margin Crore           -0.05   0.09 0.16 0.18 0.25 0.29   1.00 14.42 20.18 23.07 28.84
                                 
  [I]  Capital expenditure/Investment               –     0.04 0.08 0.09 0.13 0.14   0.50 7.21 10.09 11.53 14.42
  1.  Office Devises Purchase & Add on Crore                 –     0.00 0.01 0.01 0.01 0.01   0.05 0.72 1.01 1.15 1.44
  2.  All Refundable Security Diposits Crore                 –     0.00 0.01 0.01 0.01 0.01   0.05 0.72 1.01 1.15 1.44
  3.  All Products Printing Cyllender Cost Crore                 –     0.01 0.02 0.02 0.03 0.03   0.10 1.44 2.02 2.31 2.88
  4.  Advance Packaging Diposit to be adjusted Crore                 –     0.01 0.02 0.02 0.03 0.03   0.10 1.44 2.02 2.31 2.88
  5.  All Branch Setup and Add on Cost Crore                 –     0.00 0.01 0.01 0.01 0.01   0.05 0.72 1.01 1.15 1.44
  6.  Stock Warehousing Value Crore                 –     0.00 0.01 0.01 0.01 0.01   0.05 0.72 1.01 1.15 1.44
  6.  Production Unit Development Crore                 –     0.01 0.02 0.02 0.03 0.03   0.10 1.44 2.02 2.31 2.88
                                 
  [J}  Net Net Margin Crore           -0.05   0.04 0.08 0.09 0.13 0.14   0.50 7.21 10.09 11.53 14.42
                                 
  [K}  Govt Tax Payable Crore                 –     0.01 0.02 0.03 0.04 0.04   0.15 2.16 3.03 3.46 4.33
                                 
  [L}  HOD Benefits Crore                 –     0.00 0.01 0.01 0.01 0.01   0.04 0.50 0.71 0.81 1.01
                                 
  [M}  Net Profit  Crore           -0.05   0.03 0.05 0.06 0.08 0.09   0.32 4.54 6.36 7.27 9.08
                                 
  [N) Company Networth Crore           -0.05   0.03 0.08 0.14 0.21 0.30   0.32 4.86 11.21 18.48 27.56